1280-GS-K-R3
Product Details
| Width | : | 80 mm |
| Length | : | 2420 mm |
| Thickness | : | 12 mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 15 pcs (per box) |
Slope & CLK Models
Showing all 7 results

Product Details
| Width | : | 80 mm |
| Length | : | 2420 mm |
| Thickness | : | 12 mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 15 pcs (per box) |

Product Details
| Width | : | 80 mm |
| Length | : | 2420 mm |
| Thickness | : | 14 mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 15 pcs (per box) |

Product Details
| Width | : | 58 mm |
| Length | : | 2420 mm |
| Thickness | : | 16 mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 16 pcs (per box) |

Product Details
| Width | : | 68 mm |
| Length | : | 2420 mm |
| Thickness | : | 16mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 14 pcs (per box) |

Product Details
| Width | : | 70 mm |
| Length | : | 2420 mm |
| Thickness | : | 16 mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 20 pcs (per box) |

Product Details
| Width | : | 100 mm |
| Length | : | 2420 mm / 2780 mm |
| Thickness | : | 17 mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 12 pcs (per box) |

Product Details
| Width | : | 70 mm |
| Length | : | 2420 mm |
| Thickness | : | 18 mm |
| Foil Type | : | Finish Foil / PVC Foil |
| Packaging | : | 20 pcs (per box) |
![]()